Gem Calculator

宝石计算器

My Wishlist

Total Gems: 0

Item Name Gem Cost Quantity
60m Speed 60 minutes 130
3h Speed 3 Hours 300
8h Speed 8 Hours 650
15h Speed 15 Hours 1000
24h Speed 24 Hours 1500
3d Speed 3 Days 4400
7d Speed 7 Days 10000
30d Speed 30 Days 40000
Item Name Gem Cost Quantity
Braveheart Braveheart 2000
Random Relocator Random Relocator 500
Relocator Relocator 1500
Royal Pass Royal Pass 100000
Winged Boots 25% Winged Boots 25% 500
Winged Boots 50% Winged Boots 50% 900
Attack Boost 20% 12h Attack Boost 20% 12h 250
Attack Boost 20% 24h Attack Boost 20% 24h 400
Army Defence Boost 20% 12h Army Defence Boost 20% 12h 250
Defence Boost 20% 24h Defence Boost 20% 24h 400
Army Size Boost 20% 4h Army Size Boost 20% 4h 2400
Army Size Boost 50% 4h Army Size Boost 50% 4h 5000
Shield 8 Hours Shield 8 Hours 500
Shield 24 Hours Shield 24 Hours 1000
Shield 3 Days Shield 3 Days 3500
Shield 7 Days Shield 7 Days 10000
Shield 14 Days Shield 14 Days 25000
Anti-Scout 24h Anti-Scout 24h 600
Anti-Scout 3d Anti-Scout 3d 1200
Anti-Scout 7d Anti-Scout 7d 3000
Item Name Gem Cost Quantity
25% Player EXP Boost 24h 25% Player EXP Boost 24h 2500
Talent Reset Talent Reset 1000
Talent Tome Talent Tome 1000
Quest Scroll (Admin) Quest Scroll (Admin) 800
Quest Scroll (Guild) Quest Scroll (Guild) 1000
500 VIP Points 500 VIP Points 500
1,000 VIP Points 1,000 VIP Points 1000
5,000 VIP Points 5,000 VIP Points 5000
10 Lucky Tokens 10 Lucky Tokens 6600
100 Lucky Tokens 100 Lucky Tokens 60000
1000 Holy Stars 1000 Holy Stars 2200
10K 10000 Holy Stars 10K 10000 Holy Stars 20000
Item Name Gem Cost Quantity
Gather Boost 50% 24h Gather Boost 50% 24h 600
Gather Boost 50% 7d Gather Boost 50% 7d 3360
Reduce Upkeep 50% 24h Reduce Upkeep 50% 24h 2000
Reduce Upkeep 50% 7d Reduce Upkeep 50% 7d 11200
Food 20 Million Food 20 Million 10000
Food 60 Million Food 60 Million 28000
Stone 5 Million Stone 5 Million 10000
Stone 15 Million Stone 15 Million 28000
Wood 5 Million Wood 5 Million 10000
Wood 15 Million Wood 15 Million 28000
Ore 5 Million Ore 5 Million 10000
Ore 15 Million Ore 15 Million 28000
Gold 2 Million Gold 2 Million 10000
Gold 6 Million Gold 6 Million 28000
Item Name Gem Cost Quantity
Rare Material Chest Rare Material Chest 1500
Epic Material Chest Epic Material Chest 3000
Legendary Material Chest Legendary Material Chest 3000
Rare Jewel Chest Rare Jewel Chest 3000
Epic Jewel Chest Epic Jewel Chest 6000
Legendary Jewel Chest Legendary Jewel Chest 6000
Chisel I Chisel I 400
Chisel II Chisel II 1000
Chisel III Chisel III 2000
Chisel IV Chisel IV 3000
Chisel V Chisel V 4000
Item Name Gem Cost Quantity
Archaic Tome Archaic Tome 900
Gold Hammer Gold Hammer 2000
War Tomes War Tomes 15
Steel Cuffs Steel Cuffs 15
Soul Crystal Soul Crystal 15
Crystal Pickaxe Crystal Pickaxe 20
Finish Demolition Finish Demolition 20
Item Name Gem Cost Quantity
Bright Talent Orb Bright Talent Orb 3000
Brilliant Talent Orb Brilliant Talent Orb 7500
Merge 60 Minutes Merge 60 Minutes 260
Merge 3 Hours Merge 3 Hours 600
Merge 8 Hours Merge 8 Hours 1300
Merge 24 Hours Merge 24 Hours 3000
Merge 3 Days Merge 3 Days 8800
Merge 7 Days Merge 7 Days 20000
2m Anima 2m Anima 10000
6m Anima 6m Anima 28000
Anchient Core Anchient Core 1000
Chaos Core Chaos Core 7500
10% Pact Merging Boost 1 hour 10% Pact Merging Boost 1 hour 1000
Item Name Gem Cost Quantity
Monster Hunt ATK Boost 25% Monster Hunt ATK Boost 25% 1000
5000 Energy 5000 Energy 1125
10000 Energy 10000 Energy 2000
20000 Energy 20000 Energy 3500
50000 Energy 50000 Energy 7500